Product Overview
Intrinsically Safe (I.S.) or Flameproof (Exd) versions are available, with case options comprising high-grade alloy, stainless steel or chemically resistant GRN polymer. Certifications include IECEx, ATEX, UL, GOST-R and MED.
Product Overview
Intrinsically Safe (I.S.) or Flameproof (Exd) versions are available, with case options comprising high-grade alloy, stainless steel or chemically resistant GRN polymer. Certifications include IECEx, ATEX, UL, GOST-R and MED.
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | |
Size | 156 x 166 x 111mm (6.1 x 6.5 x 4.3 inches) | 195 x 166 x 111mm (7.6 x 6.5 x 4.3 inches) | 156 x 166 x 111mm (6.1 x 6.5 x 4.3 inches) | |||
Weight | Nylon: 0.5 kgAlloy: 1kg (2.2lbs)316 S/S: 3.1kg (6.8lbs) | Aluminium: 1kg (2.2lbs)Stainless steel: 3.1kg (6.8lbs) | 1.5 kg (3.3lbs) | Aluminium: 1kg (2.2lbs) Stainless steel: 3.1kg (6.8lbs) | ||
Enclosure material | ATEX certified: Glass reinforced nylon or 316 S/SUL Certified: Aluminium or 316 S/S | Aluminium or 316 Stainless Steel | Aluminium | Aluminium or 316 Stainless Steel | ||
Ingress protection | IP65 | IP54 | IP65 | |||
Cable entries | 1 x M20, 1/2 “NPT or 3/4 NPT* on right-side | |||||
Terminations | 0.5 to 2.5mm2 | |||||
Sensor type | Electrochemical | Catalytic bead | 316 S/S sensor housing with catalytic beads | Catalytic bead | Thermal conductivity | |
Operating temperature | -40 to +50 °C (-40 to 122 °F) (sensor dependant) |
-20 to +50°C (-4 to 122°F) | -40 to +80°C (-40 to 176°F) |
-20 to +150°C (-4 to 302°F) | -40 to +55°C (-40 to 131°F) | +10 to +55°C (50 to 301°F) |
Humidity | 10 to 95% RH non-condensing | 0-99% RH non-condensing | 0-90% RH | |||
Repeatability Zero drift | <2% FSD (Typical)<2% FSD per Month (Typical) | |||||
Response time | T90 <15s OxygenT90 <30s to 120s Toxic(sensor dependant) | T90 <15s (Typical) | ||||
Operating voltage | 8-30V dc | 2.0V dc +/- 0.1V (Typical) | 10-30V dc | |||
Power requirements | 24mA maximum | 300mA (Typical) | 50mA at 24V dc 1.2W | |||
Electrical output | 2- wire 4-20mA (current sink) | 3- wire mV bridgeTypical signal: 12-15mV/ %LEL CH4 | 3- wire mV bridgeTypical signal: >10mV/%LEL CH4 | 3- wire 4-20mA (current sink or source) | ||
Approvals | ATEX: II 1 G Exia IIC T4 Ga (Tamb -40 to +55°C) UL/cUL: Class I, Div. 1 Groups A, B, C, D IECEx GOST-R |
ATEX: II 2GD Exd IIC T6 Gb (Tamb -40 to +50°C) UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R |
ATEX: II 2 GD Exd IIC T4 Gb (Tamb -40 to +80°C) Exd IIC T6 Gb (Tamb -40 to +50°C) Ex tb IIIC T180°C Db UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R |
ATEX: II 2 GDExd IIC T3 Gb (Tamb -40 to +150°C) | ATEX: II 2 GDExd IIC T6 Gb (Tamb -40 to +50°C) Exd IIC T4 Gb (Tamb -40 to +80°C) Ex tb IIIC T180°C Db UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R |
|
EMC compliance | EN 50270 FCC Part 15 ICES- 003 |
Approvals/Certifications